Loading calculators...
Fetching calculator categories and tools for this section.
Preparing tools and content for you. This usually takes a second.
Fetching calculator categories and tools for this section.
Use this Dunkin nutrition calculator to total calories, protein, carbs, fat, sugar, and caffeine for medium drinks, donuts (including munchkin counts), and breakfast sandwiches — before you order.
Last updated: May 24, 2026
Chipotle run too? Chipotle macro calculator
Total calories
275 kcal
Light meal/snack range
Protein
4g
Carbs
34g
Fat
14g
Sugar
12g
Caffeine
198mg
Macro split (by calories)
Sweetened lattes and frozen coffee often beat donuts on sugar. Black coffee and Americano stay near 0g sugar.
Each menu line uses Dunkin's standard nutrition facts. We add them together and compute macro percentages from calories (protein and carbs 4 kcal/g, fat 9 kcal/g). Sugar and caffeine only come from items that contain them — most donuts add sugar but no caffeine; most espresso drinks add caffeine with varying sugar.
275
12g
198mg
4g
Classic
275
198mg caf
Light
190
9g sugar
Hearty
630
26g protein
Sweet treat
720
86g sugar
Total = beverage + donut (× qty if munchkin) + sandwich
Macro % = (protein×4 + carbs×4 + fat×9) ÷ total calories
| Drink | Caffeine | Calories | Sugar |
|---|---|---|---|
| Cold brew (medium) | 260 mg | 15 | 0g |
| Americano (medium) | 249 mg | 10 | 0g |
| Hot coffee (medium) | 210 mg | 10 | 0g |
| Iced coffee (medium) | 198 mg | 15 | 0g |
| Latte (medium) | 119 mg | 120 | 9g |
| Frozen coffee (medium) | 132 mg | 420 | 66g |
| Chai latte (medium) | 50 mg | 340 | 54g |
| Matcha latte (medium) | 80 mg | 250 | 32g |
| Item | Calories | Sugar | Carbs |
|---|---|---|---|
| Glazed munchkin | 60 | 3g | 7g |
| Glazed donut | 260 | 12g | 31g |
| Chocolate frosted donut | 280 | 15g | 34g |
| Boston Kreme donut | 300 | 20g | 39g |
| Old fashioned donut | 340 | 13g | 34g |
| Blueberry cake donut | 350 | 22g | 44g |
| Sandwich | Calories | Protein | Fat |
|---|---|---|---|
| Wake-up wrap (bacon) | 180 | 7g | 11g |
| Veggie egg white sandwich | 290 | 16g | 10g |
| Turkey sausage flatbread | 390 | 22g | 19g |
| Ham, egg & cheese | 490 | 22g | 24g |
| Bacon, egg & cheese | 510 | 20g | 28g |
| Sausage, egg & cheese | 650 | 23g | 42g |
| Order | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|
| Classic morning (default) | 275 | 4g | 12g | 198mg |
| Light — hot coffee + 3 glazed munchkins | 190 | 4g | 9g | 210mg |
| Hearty — latte + bacon egg & cheese | 630 | 26g | 14g | 119mg |
| Sweet — frozen coffee + Boston Kreme | 720 | 8g | 86g | 132mg |
| Lean protein — Americano + veggie egg white | 300 | 17g | 4g | 249mg |
275 kcal
4g protein · 12g sugar · 198mg caffeine
190 kcal
4g protein · 9g sugar · 210mg caffeine
630 kcal
26g protein · 14g sugar · 119mg caffeine
Help friends compare coffee + breakfast macros.
Suggested hashtags: #Dunkin #Nutrition #Coffee #Calories #Macros