Loading calculators...
Fetching calculator categories and tools for this section.
Preparing tools and content for you. This usually takes a second.
Fetching calculator categories and tools for this section.
Score eight validated STOP-BANG factors for obstructive sleep apnea (OSA) screening: snoring, tiredness, observed apneas, hypertension, BMI, age, neck size, and sex. Pair with blood pressure tools when the P item is positive. Educational—confirm with AHI on formal sleep testing.
Last updated: June 5, 2026
A high STOP-BANG score supports ordering sleep testing—it does not replace apnea–hypopnea index (AHI) measurement or clinician interpretation before CPAP prescriptions.
Check all that apply
STOP-BANG score: 5 / 8
High questionnaire risk for obstructive sleep apnea
Multiple high-yield factors are positive. Formal sleep testing is usually warranted to confirm AHI severity and guide CPAP or alternative therapy—not questionnaire score alone.
Positive factors
Screening only
This is not diagnostic. Confirm with sleep study (home sleep apnea test or polysomnography) and clinician interpretation before treatment decisions.
Low tier — snoring only
1 / 8
Low (0–2)
Intermediate — S+T+P+B
4 / 8
Intermediate (3–4)
Default demo profile
5 / 8
High (5–8)
High tier — all factors
8 / 8
High (5–8)
One point per positive item; no weighting. Use tiers to triage formal sleep testing—not to diagnose AHI.
| Letter | Factor | Criterion (1 point if yes) | Pts |
|---|---|---|---|
| S | Snoring | Loud, habitual snoring reported by patient or bed partner | 1 |
| T | Tiredness | Daytime tiredness, fatigue, or unrefreshing sleep | 1 |
| O | Observed apnea | Witnessed breathing pauses, choking, or gasping during sleep | 1 |
| P | Pressure (hypertension) | History of high blood pressure or on antihypertensive therapy | 1 |
| B | BMI | Body mass index greater than 35 kg/m² | 1 |
| A | Age | Age greater than 50 years | 1 |
| N | Neck circumference | Large neck: typically >40 cm (16 in) men; >37 cm (15 in) women | 1 |
| G | Gender | Male sex (higher OSA prevalence in derivation cohorts) | 1 |
| Score | Tier | Typical next step |
|---|---|---|
| 0–2 | Low screening risk | Routine sleep hygiene; test if symptoms persist or worsen |
| 3–4 | Intermediate screening risk | Clinical review; consider home sleep apnea test (HSAT) or polysomnography |
| 5–8 | High screening risk | Prompt sleep evaluation; avoid drowsy driving; address cardiometabolic comorbidity |
Scores ≥5 correlate with substantially higher likelihood of moderate-to-severe OSA in validation studies—still requires confirmatory AHI.
| Category | AHI (events/h) | Note |
|---|---|---|
| Normal | < 5 events/hour | Snoring alone does not equal OSA; symptoms and comorbidity still matter |
| Mild OSA | 5–14 | CPAP not always first-line; lifestyle, dental device, or positional therapy may be discussed |
| Moderate OSA | 15–29 | Often CPAP-eligible when symptomatic; impacts BP, glucose, and daytime function |
| Severe OSA | ≥ 30 | Stronger links to resistant hypertension, arrhythmia, stroke risk—urgent treatment planning |
| Test | Setting | Best for |
|---|---|---|
| Type III home sleep apnea test (HSAT) | Home | High pretest probability, no major cardiopulmonary disease, unable to attend lab |
| In-lab polysomnography (PSG) | Sleep laboratory | Diagnostic gold standard; complex cases, central apnea concern, split-night CPAP titration |
| Split-night study | Laboratory | Document OSA early in night then CPAP titration same visit when criteria met |
| Pulse oximetry screening alone | Various | Not standalone diagnosis—occasionally used as triage in resource-limited contexts |
| Option | Typical candidates |
|---|---|
| CPAP (positive airway pressure) | Moderate-to-severe symptomatic OSA; gold-standard first-line for many adults |
| Oral appliance (mandibular advancement) | Mild-to-moderate OSA; CPAP intolerance; adequate dentition |
| Weight loss / bariatric pathway | Elevated BMI contributing to upper-airway crowding |
| Positional therapy | Positional OSA (worse supine); mild disease |
| Surgery (e.g., MMA, UPPP) | Selected craniofacial anatomy after failed conservative therapy |
Tier: High (5–8) — High questionnaire risk for obstructive sleep apnea. Toggle checkboxes in the calculator to see the running total update letter by letter.
| Condition | Link to untreated OSA |
|---|---|
| Resistant hypertension | OSA drives nocturnal sympathetic surges; CPAP can aid BP control |
| Atrial fibrillation | Higher OSA prevalence; treat sleep disorder when co-present |
| Type 2 diabetes / insulin resistance | Intermittent hypoxia and sleep fragmentation worsen glycemic control |
| Pulmonary hypertension | Severe OSA may contribute; evaluate with cardiopulmonary sleep assessment |
| Motor vehicle crash risk | Excessive daytime sleepiness from untreated OSA impairs reaction time |
Educational disclaimer: This STOP-BANG calculator is not a medical device, not a substitute for polysomnography or clinician judgment, and not for emergency use. STOP-BANG thresholds vary by institution. Always follow your healthcare provider's sleep evaluation pathway.
Share with anyone screening for obstructive sleep apnea before a sleep study.
Suggested hashtags: #SleepApnea #STOPBANG #SleepHealth #OSA #Calculator