Loading calculators...
Fetching calculator categories and tools for this section.
Preparing tools and content for you. This usually takes a second.
Fetching calculator categories and tools for this section.
Sum transparent points for age, sex, smoking, diabetes, systolic blood pressure, total cholesterol, HDL, and premature family heart attack. Educational risk-factor burden—not ACC/AHA 10-year ASCVD %, not emergency triage. Call 911 for chest pain. More on our medical calculators hub.
Last updated: June 4, 2026
Moderate risk-factor burden (educational)
8
Total points (HDL can subtract)
Age
5
Sex
1
Smoking
0
Diabetes
0
SBP
1
TC
1
HDL
0
Family
0
Several common risk factors are present. Many people in this range benefit from lifestyle optimization and clinician-guided screening (blood pressure, lipids, glucose) even when they feel well.
This is not the ACC/AHA ASCVD Pooled Cohort Equations calculator, not a Framingham 10-year percent risk, and not for emergency chest pain. New chest pressure, shortness of breath, sweating, or pain radiating to arm or jaw needs emergency care.
Demo default (male 55–64, BP 130s)
8 pts
moderate
Female 35–44, optimal BP/lipids
0 pts
lower
Age 45–54 + smoking + BP 140s
10 pts
higher
Smoker, diabetes, high BP/lipids, FH
21 pts
higher
| Factor | Points |
|---|---|
| Age 18–34 | 0 |
| Age 35–44 | 1 |
| Age 45–54 | 3 |
| Age 55–64 | 5 |
| Age 65–74 | 7 |
| Age 75+ | 8 |
| Sex: male | 1 |
| Sex: female | 0 |
| Current cigarette smoking | 3 |
| Diagnosed diabetes | 2 |
| Systolic BP <120 or 120–129 mmHg | 0 |
| Systolic BP 130–139 mmHg | 1 |
| Systolic BP 140–159 mmHg | 2 |
| Systolic BP ≥160 mmHg | 3 |
| Total cholesterol <200 mg/dL | 0 |
| Total cholesterol 200–239 mg/dL | 1 |
| Total cholesterol ≥240 mg/dL | 2 |
| HDL <40 mg/dL | 2 |
| HDL 40–59 mg/dL | 0 |
| HDL ≥60 mg/dL | −1 (protective adjustment) |
| Premature MI in parent/sibling (men <55, women <65) | 1 |
| Total points | Category | Suggested next step (education) |
|---|---|---|
| Lower (<5 points) | Fewer major factors on this educational scale | Maintain preventive habits; recheck if smoking, weight, BP, or lipids change |
| Moderate (5–9 points) | Several common risk factors present | Discuss BP, lipids, glucose, lifestyle, and whether formal ASCVD risk calculation fits you |
| Higher (10+ points) | Higher factor burden on this questionnaire | Prioritize clinician-guided prevention—may include statin, BP, diabetes, and smoking cessation plans |
| Approach | Output | Typical use |
|---|---|---|
| This calculator | Integer point sum + lower/moderate/higher band | Teaching which domains add burden; transparent breakdown |
| ACC/AHA Pooled Cohort Equations (ASCVD PCE) | 10-year % risk of ASCVD (heart attack + stroke) | US guideline statin/BP discussions when validated inputs available |
| Framingham / other cohort scores | Varies by version (often % CVD risk) | Historical and regional tools—clinician picks implementation |
Systolic BP bands and total cholesterol; HDL adjustment including −1 point when HDL ≥60 mg/dL.
Smoking (+3) and diabetes (+2) reflect large modifiable contributions on this scale.
Non-modifiable context with premature MI in a close relative (+1) using common age cutoffs.
Possible heart attack — call emergency services now
For prevention education and primary care discussions
Suggested hashtags: #HeartHealth #Cardiology #Prevention #Cholesterol #Calculator