Loading the page...
Preparing tools and content for you. This usually takes a second.
Preparing tools and content for you. This usually takes a second.
Fetching calculator categories and tools for this section.
Free body fat calculator using the U.S. Navy tape method (neck, waist, hip) plus a BMI-based estimate. Get body fat %, fat mass, lean mass, ACE category, and Jackson–Pollock ideal BF—in lb/kg or metric/cm.
Last updated: May 24, 2026
Tracking changes? Body composition change calculator
Body fat (U.S. Navy)
15.7%
Fitness
BMI method
16.1%
BMI
22.1
Fat mass
11 kg
Lean mass
59 kg
Ideal BF (Jackson & Pollock, age 25)
10.5% · ~3.7 kg fat to reach ideal at current weight
Tape estimates only — measure to ¼ in (0.5 cm); same protocol each time.
15.7%
Fitness
11 kg fat · 59 kg lean
70 kg total · male default
16.1%
BMI 22.1 · age 25
Male metric default
15.7%
Female 60 kg
22.8%
US 5′10″ 160 lb
17.5%
Leaner waist 78 cm
0%
waist−neck = 96−50 = 46 cm → Navy BF% ≈ 15.7% · fat mass ≈ 11 kg · lean ≈ 59 kg
| Group | Formula |
|---|---|
| Male (US inches) | BF% = 86.010×log₁₀(waist − neck) − 70.041×log₁₀(height) + 36.76 |
| Female (US inches) | BF% = 163.205×log₁₀(waist + hip − neck) − 97.684×log₁₀(height) − 78.387 |
| Male (metric cm) | BF% = 495 / (1.0324 − 0.19077×log₁₀(waist − neck) + 0.15456×log₁₀(height)) − 450 |
| Female (metric cm) | BF% = 495 / (1.29579 − 0.35004×log₁₀(waist + hip − neck) + 0.22100×log₁₀(height)) − 450 |
| Group | Formula |
|---|---|
| Adult male (18+) | BF% = 1.20 × BMI + 0.23 × age − 16.2 |
| Adult female (18+) | BF% = 1.20 × BMI + 0.23 × age − 5.4 |
| Boy (<18) | BF% = 1.51 × BMI − 0.70 × age − 2.2 |
| Girl (<18) | BF% = 1.51 × BMI − 0.70 × age + 1.4 |
| Essential fat | 2–5% |
| Athletes | 6–13% |
| Fitness | 14–17% |
| Average | 18–24% |
| Obese | 25%+ |
| Essential fat | 10–13% |
| Athletes | 14–20% |
| Fitness | 21–24% |
| Average | 25–31% |
| Obese | 32%+ |
| Age | Men | Women |
|---|---|---|
| 20–22 | 8.5% | 17.7% |
| 23–27 | 10.5% | 18.4% |
| 28–32 | 12.7% | 19.3% |
| 33–37 | 13.7% | 21.5% |
| 38–42 | 15.3% | 22.2% |
| 43–47 | 16.4% | 22.9% |
| 48–52 | 18.9% | 25.2% |
| 53+ | 20.9% | 26.3% |
15.7% Navy
11 kg fat · 59 kg lean
22.8%
Fitness
17.5%
BMI method 18.2%
Share with anyone measuring body composition
Suggested hashtags: #BodyFat #NavyMethod #Fitness #BodyComposition #Calculator