Loading calculators...
Fetching calculator categories and tools for this section.
Preparing tools and content for you. This usually takes a second.
Fetching calculator categories and tools for this section.
Compute the SOFA score across 6 organ systems: PaO₂/FiO₂, platelets, bilirubin, vasopressor tier, Glasgow Coma Scale, and renal function (creatinine ± urine output). Educational training for sepsis and ICU severity—not a standalone substitute for your unit's sepsis bundle.
Last updated: June 5, 2026
Vasopressor µg/kg/min tiers and mode of oxygen delivery vary by institution. Reconcile this calculator with your hospital sepsis order set before clinical use.
Respiratory
PaO₂/FiO₂ ≈ 213 mmHg · 7–9 (moderate)
9
/ 24
Higher SOFA scores correlate with greater ICU mortality risk in population studies; individual prognosis depends on diagnosis, treatment, and trajectory—not a single number.
ICU scoring
Apply SOFA per your hospital’s sepsis/organ-failure protocol. Vasopressor tiers require µg/kg/min dosing; this form asks you to assign the cardiovascular subscore explicitly.
Mild — room air, normal labs
0
0–6 (lower burden)
Moderate — hypoxemia + mild shock
8
7–9 (moderate)
Default demo (oliguria case)
9
7–9 (moderate)
Severe — multi-organ failure
21
15–24 (severe)
Each domain scores 0–4; sum all six for total 0–24.
| System | Variable | Subscore | Note |
|---|---|---|---|
| Respiratory | PaO₂/FiO₂ (mmHg) | 0–4 | Scores 3–4 require respiratory support per classic SOFA |
| Coagulation | Platelets ×10⁹/L | 0–4 | Reflects thrombocytopenia in sepsis/DIC |
| Liver | Total bilirubin (mg/dL) | 0–4 | Hepatic dysfunction marker |
| Cardiovascular | MAP + vasopressor doses | 0–4 | User assigns tier after µg/kg/min calculation |
| CNS | Glasgow Coma Scale total | 0–4 | Lower GCS → higher SOFA neurologic points |
| Renal | Creatinine ± urine output/24h | 0–4 | Higher of creatinine-based and urine-output points |
| Score | Criterion |
|---|---|
| 0 | PaO₂/FiO₂ ≥ 400 mmHg |
| 1 | PaO₂/FiO₂ 300–399 mmHg |
| 2 | PaO₂/FiO₂ 200–299 mmHg |
| 3 | PaO₂/FiO₂ 100–199 mmHg with respiratory support |
| 4 | PaO₂/FiO₂ < 100 mmHg with respiratory support |
| Score | Criterion |
|---|---|
| 0 | MAP ≥ 70 mmHg, no vasopressors |
| 1 | MAP < 70 mmHg |
| 2 | Dopamine ≤ 5 µg/kg/min OR any dobutamine dose |
| 3 | Dopamine > 5 µg/kg/min OR epinephrine/norepinephrine ≤ 0.1 µg/kg/min |
| 4 | Dopamine > 15 µg/kg/min OR epinephrine/norepinephrine > 0.1 µg/kg/min |
| Pts | Platelets |
|---|---|
| 0 | Platelets ≥ 150 ×10⁹/L |
| 1 | Platelets 100–149 |
| 2 | Platelets 50–99 |
| 3 | Platelets 20–49 |
| 4 | Platelets < 20 |
| Pts | Bilirubin |
|---|---|
| 0 | Bilirubin < 1.2 mg/dL (< 20 µmol/L) |
| 1 | Bilirubin 1.2–1.9 mg/dL |
| 2 | Bilirubin 2.0–5.9 mg/dL |
| 3 | Bilirubin 6.0–11.9 mg/dL |
| 4 | Bilirubin ≥ 12.0 mg/dL |
| Pts | GCS total |
|---|---|
| 0 | GCS 15 |
| 1 | GCS 13–14 |
| 2 | GCS 10–12 |
| 3 | GCS 6–9 |
| 4 | GCS < 6 |
| Score | Creatinine (mg/dL) |
|---|---|
| 0 | Creatinine < 1.2 mg/dL |
| 1 | Creatinine 1.2–1.9 mg/dL |
| 2 | Creatinine 2.0–3.4 mg/dL |
| 3 | Creatinine 3.5–4.9 mg/dL |
| 4 | Creatinine ≥ 5.0 mg/dL |
| Score | Urine output |
|---|---|
| 0 | Urine output ≥ 500 mL/24h (or not measured) |
| 3 | Urine output 200–499 mL/24h |
| 4 | Urine output < 200 mL/24h |
Final renal SOFA = max(creatinine score, urine score). Urine-only scale has no 1–2 points.
Note how oliguria (400 mL/24h → renal 3) exceeds creatinine alone (Cr 2.2 → 2)—a common SOFA teaching point in ICU documentation audits.
| Total | Band | Context |
|---|---|---|
| 0–6 | Lower organ dysfunction burden | Does not exclude serious illness; trajectory and diagnosis matter more than a single snapshot. |
| 7–9 | Moderate multi-organ involvement | Often seen in evolving sepsis or single-organ failure with secondary hits; monitor deltas over 24–48 h. |
| 10–14 | Substantial organ failure pattern | Population studies associate double-digit SOFA with materially higher ICU mortality—individual prognosis varies. |
| 15–24 | Severe multi-organ failure | Typically warrants maximal ICU support, source control, and goals-of-care discussions with the treating team. |
| Tool | Setting | Purpose |
|---|---|---|
| SOFA | ICU / detailed labs | Quantify organ dysfunction; Sepsis-3 uses ΔSOFA ≥ 2 |
| qSOFA | Non-ICU bedside | Rapid sepsis suspicion screening outside ICU |
| NEWS2 | Ward / emergency | Early deterioration detection—not interchangeable with SOFA |
| Concept | Definition | SOFA role |
|---|---|---|
| Sepsis (Sepsis-3) | Life-threatening organ dysfunction caused by dysregulated host response to infection | Suspected infection + acute increase in SOFA ≥ 2 points from baseline suggests sepsis-related organ dysfunction |
| Septic shock | Sepsis with vasopressor need for MAP ≥ 65 and lactate > 2 mmol/L despite fluids | Cardiovascular SOFA 3–4 often overlaps but shock definition is separate from total SOFA |
Educational disclaimer: This SOFA calculator is not a medical device, not validated for legal charting, and not a substitute for your hospital sepsis protocol or treating team. Vasopressor equivalence rules vary—always follow institutional ICU guidelines.
Share with residents reviewing ICU severity scores.
Suggested hashtags: #SOFA #ICU #Sepsis #CriticalCare #Calculator