Loading calculators...
Fetching calculator categories and tools for this section.
Preparing tools and content for you. This usually takes a second.
Fetching calculator categories and tools for this section.
Calculate Cockcroft-Gault creatinine clearance (mL/min) for medication dosing and renal function teaching. Supports mg/dL or µmol/L creatinine, kg/lbs weight, and optional ideal or adjusted body weight for obesity. Pair with our eGFR calculator for CKD staging—not interchangeable on every drug label.
Last updated: June 4, 2026
CrCl (Cockcroft-Gault)
60.8
mL/min
Mild reduction (CKD G2 equivalent)
Review renally cleared drugs (e.g., metformin, DOACs)
Educational estimate only. Confirm medication dosing with pharmacy references and clinical context—not for pediatric patients (use Schwartz formula).
Default demo (M, 65 y, 70 kg, SCr 1.2)
60.8 mL/min
Mild reduction (CKD G2 equivalent)
Female, 72 y, 60 kg, SCr 1.8
26.8 mL/min
Severe reduction (CKD G4)
SCr 106 µmol/L (~1.2 mg/dL)
88.6 mL/min
Unit conversion verified in steps
| CrCl (mL/min) | Interpretation | Dosing teaching | Monitoring |
|---|---|---|---|
| ≥90 | Normal or high clearance (teaching) | Standard renal dosing for many drugs | Routine follow-up |
| 60–89 | Mild reduction (CKD G2 equivalent) | Review renally cleared drugs (e.g., metformin, DOACs) | Periodic reassessment |
| 30–59 | Moderate reduction (CKD G3) | Dose reduction or interval extension often required | Closer labs and medication review |
| 15–29 | Severe reduction (CKD G4) | Major adjustments; avoid nephrotoxins when possible | Nephrology co-management often appropriate |
| <15 | Kidney failure range (CKD G5) | Specialist-guided dosing; dialysis planning | Urgent nephrology input |
| Feature | CrCl (Cockcroft-Gault) | eGFR (CKD-EPI) |
|---|---|---|
| Primary use | Medication dosing (FDA labels often cite Cockcroft-Gault) | CKD staging, nephrology referral, population health |
| Common equations | Cockcroft-Gault (1976) | CKD-EPI (2009), MDRD (legacy) |
| Inputs | Age, sex, weight, SCr | Age, sex, race (CKD-EPI), SCr — no weight |
| Units reported | mL/min (absolute clearance) | mL/min/1.73 m² (normalized BSA) |
| Obesity | Often IBW or adjusted body weight to avoid overestimation | Less weight-dependent; may still misclassify extremes |
| Patient | Weight | Teaching |
|---|---|---|
| Normal BMI | Actual body weight (ABW) | Standard Cockcroft-Gault teaching example |
| Obesity (BMI ≥30) | Ideal body weight (IBW) or adjusted body weight | AdjBW = IBW + 0.4 × (ABW − IBW) reduces overestimation of CrCl |
| Amputee / low muscle mass | May underestimate CrCl with ABW | Consider measured clearance or cystatin C–based eGFR |
| Edema / ascites | Lean body weight estimates | Excess fluid weight inflates CrCl if ABW used blindly |
CrCl (mL/min) = [(140 − age) × weight (kg) × (0.85 if female)] ÷ [72 × SCr (mg/dL)]
Weight used: 70 kg (Actual body weight)
SCr: 1.2 mg/dL
Numerator: (140 − 65) × 70 = 5250
Denominator: 72 × 1.2 = 86.4
CrCl = 5250 ÷ 86.4 = 60.8 mL/min
Band: Mild reduction (CKD G2 equivalent) — Review renally cleared drugs (e.g., metformin, DOACs)
Numerator: (140 − 72) × 60 × 0.85 = 3468
CrCl = 3468 ÷ (72 × 1.8) = 26.8 mL/min
Major adjustments; avoid nephrotoxins when possible
Education only. Not for pediatric dosing, acute kidney injury management, or dialysis prescription. Verify units and weight choice with pharmacy before administering medications.
For pharmacy, nursing, and medical education