Loading calculators...
Fetching calculator categories and tools for this section.
Preparing tools and content for you. This usually takes a second.
Fetching calculator categories and tools for this section.
Estimate body surface area (BSA) in m² from height and weight using eight published formulas: Du Bois, Mosteller, Haycock, Gehan & George, Boyd, Fujimoto, Takahira, and Schlich (sex-specific). Compare values for chemotherapy mg/m² teaching, cardiac index, and pediatrics. Education only—use your institution's mandated formula for real dosing.
Last updated: June 4, 2026
Du Bois (most widely used)
1.8536 m²
Mosteller
1.8501 m²
Haycock
1.8522 m²
Gehan and George
1.8592 m²
Boyd
1.8561 m²
Fujimoto
1.8038 m²
Takahira
1.8683 m²
Schlich (Men)
1.7663 m²
Clinical Use
BSA is commonly used for chemotherapy dosing and cardiac index calculations. The Du Bois formula is most widely used. Consult a healthcare professional for medical applications.
Male, 155 lb, 5 ft 9 in
1.8536 m²
Du Bois (Mosteller 1.8501)
Female, 60 kg, 165 cm
1.6587 m²
Haycock 1.6607
Boy, 35 kg, 140 cm
1.1644 m²
Haycock (Du Bois 1.1709)
Male, 120 kg, 170 cm
2.2756 m²
Spread: Mosteller 2.3805
W = weight (kg), H = height (cm), BSA in m²
| Formula | Equation | Typical use |
|---|---|---|
| Du Bois | 0.007184 × W^0.425 × H^0.725 | Default in many oncology and research protocols; historic standard |
| Mosteller | √(W×H/3600) or 0.016667 × W^0.5 × H^0.5 | Easy mental math; often within ~1% of Du Bois in adults |
| Haycock | 0.024265 × W^0.5378 × H^0.3964 | Validated across infants, children, and adults |
| Gehan & George | 0.0235 × W^0.51456 × H^0.42246 | Oncology literature (1970s derivation) |
| Boyd | 0.03330 × W^(0.6157−0.0188×log₁₀W) × H^0.3 | Older pediatric and metabolic studies |
| Fujimoto | 0.008883 × W^0.444 × H^0.663 | Japanese reference populations |
| Takahira | 0.007241 × W^0.425 × H^0.725 | Similar exponents to Du Bois; Asian cohort coefficients |
| Schlich | Sex-specific power law on W and H | European 3-D scan validation; requires correct sex selection |
| Formula | BSA (m²) | Δ vs Du Bois |
|---|---|---|
| Du Bois | 1.8536 | +0 |
| Mosteller | 1.8501 | -0.0035 |
| Haycock | 1.8522 | -0.0014 |
| Gehan & George | 1.8592 | +0.0056 |
| Boyd | 1.8561 | +0.0025 |
| Fujimoto | 1.8038 | -0.0498 |
| Takahira | 1.8683 | +0.0147 |
| Schlich | 1.7663 | -0.0873 |
| Application | Example | Caution |
|---|---|---|
| Chemotherapy (mg/m²) | Dose 200 mg/m² × BSA 1.85 m² ≈ 370 mg per cycle (protocol-specific) | Use the formula named in your regimen; do not mix Mosteller input with Du Bois protocol |
| Cardiac index (L/min/m²) | CI = cardiac output ÷ BSA; normal often ~2.5–4.0 L/min/m² at rest | Indexes pump function to body size |
| Burn resuscitation (Parkland) | Fluids based on % TBSA burn × weight—distinct from anthropometric BSA | Do not confuse total body surface area burn charts with height-weight BSA |
| Pediatric dosing | Haycock often cited for children; verify institutional policy | Weight-only mg/kg may be preferred for some narrow-index drugs |
| Group | ft² | m² |
|---|---|---|
| Newborn | 2.69 | 0.25 |
| Two-year-old | 5.38 | 0.50 |
| Ten-year-old | 12.27 | 1.14 |
| Adult female (typical) | 17.22 | 1.60 |
| Adult male (typical) | 20.45 | 1.90 |
Du Bois: 0.007184 × 70.3^0.425 × 175^0.725 ≈ 1.8536 m²
Mosteller: √(70.3 × 175 / 3600) ≈ 1.8503 m² (shown: 1.8501)
Chemotherapy teaching: 200 mg/m² × 1.8536 m² ≈ 371 mg before caps or adjustments
Cardiac index teaching: If cardiac output = 5.0 L/min, CI ≈ 5.0 ÷ 1.8536 ≈ 2.70 L/min/m²
Du Bois 2.2756 m² vs Mosteller 2.3805 m² vs Haycock 2.4396 m²
At 200 mg/m², that spread implies 455–488 mg depending on formula—why protocols specify one equation and sometimes cap BSA at 2.0 m².
Education only. Chemotherapy, critical care, and burn care require protocol-specific formulas, double-checks, and licensed supervision. Never dose medications from an online BSA calculator alone.
For pharmacy students, nurses, and clinicians comparing BSA methods