Use case · Guide prices as of July 24, 2026 · Page updated August 7, 2026
How much is scrap metal worth?
Direct answer
Scrap metal worth = weight (lbs) × yard price per pound for that metal grade, minus fees. At $5.20/lb, 100 lbs of copper ≈ $520 gross. Prices move daily — call your yard.
Guide prices by metal
| Metal | Range | Mid $/lb |
|---|---|---|
| Copper (bare bright) | $5.00–$5.40/lb | $5.20 |
| Copper wire (insulated) | $1.50–$3.00/lb | $2.50 |
| Brass (yellow) | $2.80–$3.50/lb | $3.00 |
| Aluminum (clean) | $0.70–$1.10/lb | $0.85 |
| Steel / iron | $0.10–$0.20/lb | $0.15 |
Honest limit: these are teaching midpoints, not live LME quotes or a promise of payout.
Worked examples (citeable)
| Scenario | Math | Gross |
|---|---|---|
| 100 lb bare-bright copper | 100 × $5.20 | $520 |
| 50 lb bare-bright copper | 50 × $5.20 | $260 |
| 100 lb aluminum (mid) | 100 × $0.85 | $85 |
| 50 lb brass (mid) | 50 × $3.00 | $150 |
| 500 lb steel (mid) | 500 × $0.15 | $75 |
After fees (~15% example): 100 lb copper net ≈ $442. Always confirm grade (bare bright vs #2) — it can cut copper payout roughly in half.
Use the free calculator
Enter weight and $/lb for copper, aluminum, brass, or steel: Scrap metal calculator. Related: silver scrap.