Loading calculators...
Fetching calculator categories and tools for this section.
Preparing tools and content for you. This usually takes a second.
Fetching calculator categories and tools for this section.
Score common hypovitaminosis D risk drivers—UVB exposure, skin tone, latitude/season, dietary pattern, obesity, malabsorption, CKD/liver disease, and medication effects—before discussing serum 25(OH)D with a clinician. Pair with the Vitamin D Dosage Calculator for intake targets. Not a lab diagnosis.
Last updated: June 5, 2026
Confirm deficiency with serum 25-hydroxyvitamin D and clinician interpretation before treatment. Avoid unsupervised high-dose repletion.
Additional risk factors
Risk points: 4
Moderate deficiency risk factors present
Several recognized factors are present. A clinician may consider targeted 25(OH)D testing based on symptoms and history.
Contributing factors
Important
This is a screening-style risk checklist only. Confirm deficiency with serum 25-hydroxyvitamin D testing and clinician interpretation before treatment decisions.
Low — child, high sun, light skin
0 pts
Low risk
Moderate — default adult profile
4 pts
Moderate risk
High — indoor + dark skin + high latitude
10 pts
High risk
Very high — malabsorption + CKD + meds
19 pts
Very high risk
Educational weights for pre-test discussions—always confirm with measured 25(OH)D.
| Points | Tier | Suggested action |
|---|---|---|
| 0–3 | Low | Maintain diet/sun habits; test if symptomatic |
| 4–7 | Moderate | Consider 25(OH)D discussion with clinician |
| 8–11 | High | Lab assessment commonly reasonable |
| 12+ | Very high | Prompt clinical review and lab-guided repletion |
| Factor | Points | Rationale |
|---|---|---|
| Older adult age band | +2 | Reduced cutaneous synthesis |
| Adult age band | +1 | Mild age-related context |
| Low sun exposure | +3 | Indoor lifestyle / limited midday UVB |
| Moderate sun exposure | +1 | Partial UVB exposure |
| Dark skin tone | +2 | Higher melanin reduces UVB conversion |
| Medium skin tone | +1 | Intermediate melanin effect |
| High latitude / winter season | +2 | Reduced UVB availability |
| Mid latitude / season risk | +1 | Seasonal variability |
| Covered clothing / frequent sunscreen | +1 | Blocks UVB at exposed sites |
| Low dietary intake | +2 | Few fortified foods / fatty fish |
| Obesity | +1 | Sequestration in adipose tissue |
| Malabsorption / bariatric surgery | +4 | Strong absorption impairment |
| Chronic kidney or liver disease | +3 | Activation/metabolism impairment |
| Anticonvulsants / chronic steroids | +2 | Increased catabolism / lower levels |
| Level | Status | Action |
|---|---|---|
| <12 ng/mL (<30 nmol/L) | Deficient (general teaching) | Clinical repletion per guidelines |
| 12–20 ng/mL (30–50 nmol/L) | Insufficient (many references) | Individualized supplementation discussion |
| 20–30 ng/mL (50–75 nmol/L) | Borderline / variable targets | Context-dependent — not always treat |
| ≥30 ng/mL (≥75 nmol/L) | Adequate for many adults (debated) | Maintain intake; recheck if risk factors |
| Aspect | This risk tool | Dosage calculator |
|---|---|---|
| Purpose | Pre-test deficiency likelihood checklist | Daily intake vs RDA/UL by life stage |
| Output | Points → low/moderate/high/very high tier | IU/day recommendation bands |
| Diagnosis | No — screening education only | No — not lab-guided therapy |
| Best for | “Should I ask for 25(OH)D testing?” | “Am I meeting daily intake targets?” |
| Source | Typical content | Note |
|---|---|---|
| Fatty fish (salmon, mackerel) | ~200–800 IU per 3 oz | Best natural food sources |
| Fortified milk / plant milk | ~100 IU per cup | Check label — varies |
| Egg yolk | ~40 IU each | Modest contribution |
| Fortified cereal | ~40–100 IU per serving | Label-dependent |
| UVB midday sun (arms/legs) | Variable synthesis | Latitude, skin tone, time of day matter |
| Medication | Mechanism |
|---|---|
| Anticonvulsants (phenytoin, phenobarbital) | Hepatic enzyme induction → catabolism |
| Glucocorticoids (chronic) | Decreased calcitriol, bone loss risk |
| Orlistat / bile acid sequestrants | Fat malabsorption |
| Cholestyramine | Interferes with fat-soluble vitamin absorption |
Several recognized factors are present. A clinician may consider targeted 25(OH)D testing based on symptoms and history.
Educational disclaimer: This calculator applies a static point checklist for learning and visit-prep. It is not serum 25(OH)D measurement, osteoporosis diagnosis, or prescribing guidance. Confirm status with laboratory testing and clinician interpretation before repletion—especially with CKD, hypercalcemia history, or malabsorption.
Share with others discussing preventive nutrition and bone health screening.
Suggested hashtags: #VitaminD #Deficiency #BoneHealth #Nutrition #Calculator