Loading calculators...
Fetching calculator categories and tools for this section.
Preparing tools and content for you. This usually takes a second.
Fetching calculator categories and tools for this section.
Convert any beverage volume and ABV% into US standard drinks (0.6 fl oz / 14 g ethanol each), pure alcohol grams, and alcohol-only calories. Pair with our BAC calculator after tallying drinks. Educational—not a substitute for clinical or legal guidance.
Last updated: June 5, 2026
Large cans, heavy pours, and high-ABV craft beverages often contain 1.5–2+ standard drinks while feeling like a single serving.
US standard drinks
1–2 standard drinks · 1 drink = 0.6 fl oz (14 g) ethanol
Pure alcohol
26.1 g
(1.12 fl oz)
Alcohol calories
183 kcal
Ethanol only (7 kcal/g)
Guidelines
Total beverage calories may exceed this number due to carbohydrates, sugar, and mixers—not included in the alcohol-only estimate.
12 fl oz beer, 5%
1.00
14 g ethanol
5 fl oz wine, 12%
1.00
14 g ethanol
1.5 fl oz 80-proof
1.00
14 g ethanol
Default: 16 fl oz IPA, 7%
1.87
183 kcal alcohol
6 fl oz restaurant pour, 14%
1.40
1–2 standard drinks
750 mL wine bottle, 13%
5.49
~538 kcal alcohol
Same math NIAAA uses to define drink equivalence across beer, wine, and spirits.
| Step | Formula | Example |
|---|---|---|
| Convert volume to fl oz | volume_oz = fl oz OR (mL ÷ 29.5735) | 750 mL → 25.36 fl oz |
| Pure alcohol volume | pure_oz = volume_oz × (ABV% ÷ 100) | 16 fl oz × 7% → 1.12 fl oz ethanol |
| Standard drinks (US) | standard_drinks = pure_oz ÷ 0.6 | 1.12 ÷ 0.6 = 1.87 drinks |
| Ethanol grams | grams = standard_drinks × 14 | 1.87 × 14 ≈ 26.1 g |
| Alcohol-only calories | kcal = grams × 7 | 26.1 × 7 ≈ 183 kcal (excludes carbs/sugar) |
| Measure | Value |
|---|---|
| Pure alcohol per US standard drink | 0.6 fl oz (17.7 mL) |
| Ethanol mass per standard drink | 14 grams |
| Alcohol calories per standard drink | ~98 kcal (14 g × 7 kcal/g) |
| Source | NIAAA / US Dietary Guidelines teaching definition |
| Beverage | ABV | Drinks |
|---|---|---|
| Regular beer (12 fl oz, 5% ABV) | 5% | 1.00 |
| Craft IPA tall can (16 fl oz, 7% ABV) | 7% | 1.87 |
| Table wine pour (5 fl oz, 12% ABV) | 12% | 1.00 |
| Restaurant wine pour (6 fl oz, 14% ABV) | 14% | 1.40 |
| 80-proof shot (1.5 fl oz, 40% ABV) | 40% | 1.00 |
| Wine bottle (750 mL, 13% ABV) | 13% | ~5.5 |
| Light beer (12 fl oz, 4.2% ABV) | 4.2% | 0.84 |
| Country | Ethanol (g) | Teaching volume |
|---|---|---|
| United States | 14 | 0.6 fl oz (14 g) |
| United Kingdom | 8 | 10 mL (~8 g) per unit |
| Australia | 10 | 10 g standard drink |
| Canada | 13.45 | 17.05 mL pure alcohol |
| Japan | 19.75 | 25 mL pure alcohol |
| Group | Daily limit |
|---|---|
| Men (US Dietary Guidelines) | ≤ 2 standard drinks per day |
| Women (US Dietary Guidelines) | ≤ 1 standard drink per day |
| Pregnancy | No safe level established |
| Under 21 (US) | None (illegal) |
Two tall cans of this IPA ≈ 3.73 standard drinks—approaching CDC binge threshold for women (≥4) in one sitting.
| Women | Men | Note |
|---|---|---|
| ≥ 4 US standard drinks | ≥ 5 US standard drinks | Roughly raises BAC toward ≥ 0.08% for average adults—use BAC calculator for individualized estimate |
| Source | kcal/g | Example |
|---|---|---|
| Ethanol (pure alcohol) | 7 | 1 US standard drink ≈ 98 kcal from alcohol alone |
| Carbohydrate | 4 | Beer residual sugar adds kcal beyond ethanol line |
| Protein | 4 | Negligible in most spirits; some craft beer protein |
| Fat | 9 | Cream liqueurs add fat calories not counted here |
Educational disclaimer: This calculator performs US standard-drink arithmetic only. It does not determine safe driving, diagnose alcohol use disorder, or replace clinician advice. If you need help cutting back, contact SAMHSA 1-800-662-4357.
Share with anyone tracking alcohol intake by US standard drink units.
Suggested hashtags: #StandardDrink #AlcoholSafety #HealthCalculator #TheCalcs